Face - Contents - Bottom - Previous "Annual Report 2006" CHAPTER 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positive/very positive replies per cent | |||
Year | 2004 | 2005 | 2006 |
Duration of case handling | 61 | 60 | 67 |
Reasoning sufficient | 71 | 68 | 68 |
Information before decision | 78 | 72 | 76 |
Getting in touch by phone | 92 | 91 | 90 |
Returning Calls | 92 | 94 | 92 |
Service level in general | 92 | 88 | 89 |
Intelligibility of letters | 90 | 93 | 91 |
Legal competence | 75 | 81 | 78 |
Economic competence | 77 | 75 | 79 |
Sector knowledge | 64 | 58 | 61 |
Explaining the competition act | 76 | 84 | 87 |
Presentation of facts | 74 | 76 | 79 |
A major part of the development work of the Authority takes place in projects that analyse problems in the various fields of the Authority. 10-12 full-time equivalents are currently set aside for projects. The project results are published in separate reports or in the Annual Competition Report.
Projects, 2006
In 2006, 14 projects were concluded:
Competition Report 2006
Competition in Nordic Retail Banking
Trade on the internet
Competition on debit card markets 2006
Procurement rules
Financial services and unit trusts
Insurance
Health care
Gardeners and gardening
Television broadcast
The use of pesticides
The increase in new businesses
Fines in international competition cases
Facts on threshold values and calculations on contracts
The Competition Report, which is published annually, describes relevant competition and political problems illustrated by both Danish and international examples. The subjects chosen are those of significance to the quality and understanding of the work of the Competition Authority, as well as theoretical and practical problems for the framework conditions of trade and industry. The first Competition Report was published in December 1997. The Competition Report 2006 is the ninth report published in a series.
Number of employees, 2006
Staff | Year-end 2006 |
Board of Directors | 4 |
Competition | 66 |
Public procurement, state aid and payment cards | 14 |
Energy regulation | 37 |
Administration, management support and ministry affairs | 22 |
Total | 143 |
Expenditure, 2006
Financial Statement | DKK million |
Competition | 35.2 |
Public procurement and state aid | 7.0 |
Energy | 19.4 |
Assistance | 17.3 |
General management and administration | 11.4 |
Total | 90.3 |
Version 1.0 May 2007 © Danish Competition Authority.
Published by the Danish Competition Authority, http://www.ks.dk/
Publication produced according to the standard for electronic publication set by the Government